Charms on the NYSE
I've been charting charm values for the past few months, but let's talk Vampire Bats.
The Bats I've measured provide varying values, in a range of 4136000 (today) to 4928000 (mid-May). There is simply no way to pin down a representative yield. It fluctuates daily, as if it were a charm market. Ex. Bats hit their nadir today. 226 Vampire Bats should have been worth over 1B coins. I realized 930M. (My measurement tool is Mahjong -- utterly lossless.)
I sample large groups and small groups. Everything sampled on one day (24 hours) yields the same, no matter the sample size. The next day? The bottom falls out.
So, if the bottom has fallen out of the Bats market, something else has risen in value. Now to find it.
-
I've been playing Mahjong for some time now with bats and have noticed the same strange thing in the way it fluctuates, i was wondering what was going on also.
0 -
Yes, this isn't a casino game. It's a STOCK MARKET GAME! <aaahhggg> I hate those.
0 -
Have you tried a different game?
I don't have first hand knowledge but some on here have said that Mahjong doesn't pay out the full charm amount. Not saying that is true or not but if you tried spinning one down using the same method that Watt Ever did it would be a way to verify if the totals have changed since he posted about a year ago.0 -
ELA, when I play Mahjong the charm payout does not display so how are you tracking your results? I can never see how much the charms are paying. How are you doing that?
Also, multiple charm lists have been posted here with the charm payouts over the last couple years. At least a half dozen such lists and some are quite old dating back to Vegas World. With very few exceptions these lists agree with each other. It does seem that each list is compiled by different users and yet they all pretty much agree.
0 -
K9, I pay the toll (10M) first, then capture my beginning coin total. At the end of the game, it tells you how much it adds. (11M and change or whatever.) Subtract that amount from your ending coin total and the difference is the yield from the charms.
Since the game puts its own yield in the kitty at the top and not your coin total, you can measure several charms during the game. Charm yield is the only thing going into your coin total -- until the end.
0 -
I had not compared the charts from Watt Ever and HoneyBadger. They do agree. So, what am I doing wrong?
0 -
I wouldn't say you're doing anything wrong. My old standard explanation is that there are unexplained mysteries here. Several. The buildings in storage appear to be in rank order but what order is it? My Willy buildings are near the far right end but not at the end. Why is that? A half dozen, or so, buildings are stored beyond the Willys.
In my Charm Manager the Yachts appear early, shortly after the six clover charms and a couple five clovers but ahead of several other five clover charms and ahead of all the other four clover charms. And yet the Yachts are said to be of low value on every list. A whole bunch of charms are displayed out of rank order and consistently so. What could that mean?
All charms seem to pay out at different rates across the different games. How does that work? Mysteries, and you just found another.
There might be rational explanations for all this but I can't fathom them.
0 -
Also adding that your methodology does seem rational.
1 -
Charms & # of clovers Qty. Charm Payout Total or Average Extra Example
Alienation - 3 1 675,500 675,500
Alien Keychain - 1 100 8,751,915 87,519
Ancient Key - 5 1
Angel/Devil Dice - 4 1 3,990,000 3,990,000 3,570,000
Auric Pyramid - 3 1 664,000 664,000
Baked Pi - 2 100 15,085,806 150,858
Balm Tree - 5 1 22,599,580 22,599,580 21,000,000
Beagle - 2 23 7,532,000 327,478
Bee! - 4 1 4,176,000 4,176,000 3,708,000
Beer - 1 500 11,024,179 22,048
Beer - 1 1 18,000 18,000 23,000
Belgian Waffle - 1 250 16,263,730 65,055
Big Fortune Cookie - 4 5 17,405,943 3,481,187
Birds of a Feather - 3 1 2,376,000 2,376,000
Black Recluse - 2 2 862,000 431,000
Blowfish - 4 5 10,276,541 2,055,308
Bonsai - 6 1 139,500,000 139,500,000
Bowling Set - 2 1 464,000 464,000
Bowtie - 4
Bread And Butter - 1 1 13,000 13,000
Breakfast Special - 1 2 68,000 34,000
Buccaneer - 3 1 1,739,000 1,739,000
Burger - 1 1 42,000 42,000
Candy Cane - 2 100 13,519,786 135,198
Candy Ring - 2 3 721,000 240,333
Caramel Apple - 1 1 3,400 3,400
Cat Statue - 4 5 10,439,077 2,087,515
Caviar - 3 10 8,804,737 880,474
Ceramic Frog - 5 1 9,941,590 9,941,590 10,198,826
Champagne - 2 100 21,688,293 216,883
Chinese Porcelain - 5 1
Chocolate Donut - 1 100 8,955,555 89,555
Choc. Milkshake - 2 100 13,071,282 130,713
Choc. Layer Cake - 2 3 421,000 140,333
Choc. Strawberry - 1 500 8,175,415 16,351
Chocolate Truffle - 4 5 14,153,077 2,830,615
Cigar - 2 1 287,000 287,000
Coffee - 1 2 60,000 30,000
Coin Purse - 1 1 36,000 36,000
Coin Tree - 4 1 6,540,000 6,540,000 4,920,000
Cola - 1 2 21,900 10,950
Cola - 1 4 44,400 11,000
Cola - 1 2 26,000 13,000
Cola - 1 25 239,800 9,592
Collectors Coin - 4 1 1,620,000 1,620,000 2,340,000
Concierge Bell - 1 1 24,000 24,000
Creepy Cake - 2 1 99,000 99,000
Crimson Phoenix - 5 1 22,800,000 22,800,000 23,400,000
Crunchy Taco - 2 100 14,151,722 141,517
Cute Robot - 6 1 164,000,000 164,000,000
Decoder Ring - 2 1 280,000 280,000
Decoder Ring B - 1 4 12,100,000 3,025,600
Diamond Cufflinks - 4 5 14,103,300 2,820,660
Diamond Heist - 4 5 11,749,318 2,349,864
Dino Egg - 5 1 25,440,000 25,440,000
Donut Stack - 4 5 11,452,998 2,296,000 11,163,254
Dr Psn. Magic Tonic - 4 1 2,404,000 2,404,000
Earl Grey Tea - 1 1 39,000 39,000
Electric Eel - 4 1 1,460,000 1,460,000
Fake Terrarium - 1 8 32,300 4,037
Fathers Day Mug - 4 5 15,791,667 3,158,333
Firework Rocket - 4 5 12,630,000 2,526,000
Flip Phone - 4 1 3,245,000 3,245,000
Flower Bouquet - 2 1 485,000 485,000
Fluffy Dice - 1 2 17,200 8,600
Fly Trap - 4 1 2,832,000 2,832,000
Fools Gold - 2 10 1,563,000 156,300
Fortunate Cookie - 2 1 465,000 465,000
French Onion Soup - 2 1 428,000 428,000
Friendship Rose - 3 1 445,000 445,000
Frozen Dinner - 2 100 13,469,542 134,695
Ghost Pepper - 3 2 1,080,000 540,000
Ghoul Gourd - 3 2 1,307,000 653,500
Giant Clam - 3 2 1,327,500 663,750
Gld Sheriffs Badge - 2 1 369,000 369,000
Gingerbread House - 3 5 7,782,403 1,556,480
Gingerbread Man - 2 36 11,148,000 309,667
Gingerbread Man - 2 1 370,000 370,000
Glowstick - 1 1 66,000 66,000
Golden Apple - 6 1 70,575,250 70,575,250
Golden Club - 5 1 11,921,200 11,921,200 13,500,000
Golden Feather - 2 1 91,000 91,000
Golden Feather - 2 6 615,000 102,500
Golden Harp - 6 2 110,461,492 55,230,746
Golden Horseshoe - 4 5 14,549,839 2,909,968
Golden Jack - 2 1 140,000 140,000
Golden Showgirl - 4 1 2,975,000 2,975,000
Golden Spade - 5 1 21,250,000 21,250,000
Gold Playing Cards - 4 1 18,627,243 18,627,243
Gold Rotary Phone - 4 5 12,164,712 2,432,942
Grandpaddy - 4 1 4,356,000 4,356,000
Grandpatrick - 4 5 20,581,838 4,116,367
Green Blazing Skull - 3 1 1,463,000 1,463,000
Green Soda - 1 250 14,371,000 57,484
Green Star Jar - 5 1 39,200,000 39,200,000
Helicopter Ride - 2 25 11,346,129 453,845
Holiday Wine - 4 5 19,861,560 3,972,312
Holiday Wine - 4 1 3,982,077 3,982,077
Hot Chocolate - 1 1 15,000 15,000
Hot Chocolate - 1 10 157,000 15,700
Hourglass - 3 1 957,000 957,000 1,309,000
Hypno Lantern - 3 10 13,233,091 1,323,309
Independence Cake - 2 100 15,481,931 154,819
Jalapeno - 1 10 9,460 946
Jester - 3 1 2,048,000 2,048,000
Jeweled Skull - 2 3 405,000 135,000
Jungle Juice - 2 2 227,000 113,500
Kinon LuckyShot - 4 5
Kiss - 3 1 1,463,000 1,463,000
Kitty Time - 4 5 12,272,917 2,454,583
Lighthouse - 4 4
Love Letter - 3 1 560,000 560,000
Lucky Dice - 1 4 427,000 103,750
Lobster - 1 1 83,000 83,000
Luckier 7 - 4 1 2,180,000 2,180,000
Luckiest 7 - 6 1 109,000,000 109,000,000
Luxury watch - 3 1 637,000 637,000
Mai Tai - 1 10 669,000 66,900
Martini - 1 500 16,350,189 32,700
Matter Fabricator - 4 5 11,580,000 2,316,000
Mermaid - 3 1 32,700 328,000
Mistletoe - 2 1 235,000 235,000
Money Sack - 5 1 11,110,000 11,110,000
Mothers Day Locket - 4 1 3,129,500 3,129,500
Mr. Bones - 4 1 2,345,000 2,345,000 2,488,000
Mr. Goldbags - 4 1 6,750,000 6,750,000
Mystic Emerald - 5 1 21,000,100 21,000,100
Mystic Ruby - 6 1 84,000,500 84,000,500
Nacho Platter - 2 1 182,000 182,000
Origami Butterfly - 2 100 18,580,751 185,808
Origami Crane - 1 100 9,749,565 97,495
Oysters Half Shell - 3 1 1,173,000 1,173,000
Parakeet - 2 1 240,000 240,000
Pearl Necklace - 4 4 12,598,000 3,149,500
Perfect Llama - 5 1 15,932,000 15,932,000
Piece of Cake - 3 1 1,650,000 1,650,000
Pilgrim Turkey - 4 5 20,198,631 4,039,726
Pina Colada - 1 1 28,000 28,000
Pina Colada - 1 6 191,000 31,833
Pink Flamingo - 3 10 6,985,440 698,544
Plastic Flytrap - 1 1 5,400 5,400
Popcorn - 2 3 395,000 131,667
Posh Pillow - 3 1 744,000 744,000
Potted Cactus - 4 5 11,068,566 2,213,713
Pug - 1 31 2,109,000 68,032
Pumpcake - 2 100 13,571,345 135,713
Pumpkin Pie - 3 1 1,463,000 1,463,000
Purple Chip - 4 2 10,050,000 5,025,000 5,450,000
Purple Unicorn - 4 1 5,156,500 5,156,500
Putt-Putt - 4 5 21,306,255 4,261,251
Rabbits Foot - 2 1
Rainbow Mushroom - 4 2 7,127,000 3,563,500
Ramen Bowl - 2 10 1,478,000 147,800
Red Chip - 1 7 73,000 10,428
Red Planet - 2 100 19,132,031 191,320
Red Queen - 4 5 17,600,400 3,520,080
Retro Gamepad - 2 75 11,421,000 152,280
Roast Turkey - 2 1 342,000 342,000 395,000
Rocket Ship - 4 5 21,900,490 4,380,098
Ruby Red - 4 5 10,968,571 2,193,714
Sand Pail - 1 2 61,800 30,900
Sea Dollar - 2 1 73,400 73,400
Sea Star - 2 1 304,000 304,000
Sea Urchin - 2 1 128,000 128,000
Shining Egg - 4 5 11,907,857 2,381,571
Shortcake - 1 11 514,000 46,727
Shrimpy - 3 1 1,040,000 1,040,000
Snow Globe - 4 1 3,636,000 3,636,000
Soft Serve - 2 100 15,198,813 151,988
Sour Candy Ring - 1 9 4,715 524
Spotted Sunglasses - 2 1 91,000 91,000
Starfruit - 1 4 7,800 1,950
Starfruit - 3 1 2,676,000 2,676,000
Star Jar - 4 1 4,040,000 4,040,000
Star Wand - 3 10 15,350,080 1,535,008
Stellar Sleep Mask - 3 1 990,000 990,000 1,140,000
Stogie - 3 1 1,470,000 1,470,000
Stretch Limo - 4 5 22,362,333 4,472,467
Stuffed Parakeet - 1 6 7,000 1,167
Succulent - 5 1 11,040,000 11,040,000
Sundae - 2 25 13,072,662 522,906 12,354,177
Surfboard - 4 4 26,000,000 3,640,000 6,500,000
Swanky Slippers - 1 2 163,000 81,500
T-Bone - 1 44 2,414,600 54,877
T-Bone - 1 1 45,000 45,000
Terrarium - 3 1 1,494,000 1,494,000
The Green Fairy - 3 25 17,612,143 704,486
The Mummy - 3 10 13,886,494 1,388,650
Top Hat 2021 - 4 1 2,530,000 2,530,000
Top Secret Briefcase - 4 5 16,896,000 3,379,200
Top Shelf Margarita - 2 100 14,601,512 146,015
Tropical Passion - 1 3 191,000 63,667
Tweedle Egg - 2 1 408,000 408,000 397,000
UFO - 4 5 19,850,769 3,970,154
Vampire Bat - 4 5 18,537,000 3,707,400
Vampire Brooch - 5 1 14,400,000 14,400,000
Vegas Rick - 2 1 291,000 291,000
Vegas Rick - 2 5 1,747,000 349,400
Vending Coffee - 1 500 8,047,568 16,095
Vintage Diver - 5 1 10,800,000 10,800,000
Whiskey Shot - 2 100 12,776,599 12,766
Yacht Cruise - 4 5 23,445,000 4,689,000 Here is my 2 year list. If a charm is blank then I haven't used it yet. If there are mistakes you will have to deal with it. Multiple entries are to show variations in charm payout. I will try to answer any questions. Enjoy.1 -
Thanks BullDozier. More data is always better. Kinda relieved to see you get different results, too. I'm beginning to think we are measuring that which cannot be measured. At least, not without some insight into the pricing strategy. And only CW knows that.
0 -
Charm values in the manger seem to be listed in order of value plus how many you have. That could be why a smaller charm value is listed ahead of others because you may have multiples which is then listed in order of the total value times how many you have of each.. Hope this helps - MJ
0 -
today 7/12---bats are coming in at 4.88m, unicorns 4.98 in mahjong at 10 m bet. also, yachts coming in at almost 5m plus coins
0
Please sign in to leave a comment.
Comments
12 comments